| Nominal outer diameter De(mm) | Nominal wall thickness en(mm) | SDR | Application |
| 20 | 1.9-2.3 | SDR17/SDR11 | Residential Hot and Cold Water Supply |
| 25 | 2.3-2.8 | SDR17/SDR11 | Residential/Small Industrial Water Supply |
| 32 | 3.0-3.7 | SDR17/SDR11 | Water Supply Main Pipeline |
| 40 | 3.7-4.6 | SDR17/SDR11 | Industrial Water Supply |
| 50 | 4.6-5.8 | SDR11 | Industrial/Municipal Water Supply |
| 63 | 5.8-7.4 | SDR11 | High Flow Rate Transportation |
| 75 | 6.9-8.7 | SDR11 | Industry |
| 90 | 8.3-10.5 | SDR11 | Chemical/Drainage |
| 110 | 10.2-12.8 | SDR11 | Main Pipeline |
| 160 | 14.8-18.7 | SDR11 | Large Diameter Industrial Pipeline |
| max | 1200mm |
|
|
| Note: SDR (Standard Dimension Ratio) = De/en. Common series are SDR5, 6, 7.4, 9, 11, 13.5, and 17. The smaller the SDR, the thicker the wall and the higher the pressure resistance. |